| Per Unit | Per System | Per System | Per System | |
|---|---|---|---|---|
| Program Benefits | Budget | Good | Better | Best |
| 1 Visit Per Year | 1 Visit Per Year | 2 Visits Per Year | 2 Visits Per Year | |
| Reminder Service | ✓ | ✓ | ✓ | ✓ |
| Repair Warranty | 30-Days | 30-Days | 6-Months | 1-Year |
| Priority Scheduling | – | Priority | 48 Hours | 24 Hours |
| No Overtime Rate on Emergency Repairs | – | – | ✓ | ✓ |
| Pre-Season Scheduling | – | – | ✓ | ✓ |
| 21 Point Safety Inspection | ✓ | ✓ | ✓ | ✓ |
| Discount on Repair Parts | – | 5% | 10% | 15% |
| Purchase Accrual** | – | – | $25.00 per year | $50.00 per year |
| Blower Wheel Cleaning ($250/value) | – | – | ✓ | ✓ |
| Annual Investment | $149.00 | $345.00 | $499.00 | $650.00 |
| Monthly Payment Option | – | – | $41.58 | $54.17 |
| Additional Equipment | $110.00 | $260.00 | $375.00 | $485.00 |
Filters are additional to the above set prices. Travel rates may apply outside the Salem-Keizer area.
Contract will renew annually upon receipt of payment from the customer.
**Can be used towards the purchase of a qualifying accessory. See accessory selections.